Fees correct as of July 2025.
INITIAL EXAM | ADULT | £53 | ||
CHILDREN | under 19 | seen on NHS | Free | |
YOUNG ADULTS | 19-25 | monthly membership | ||
Emergency | from | £59 | ||
New Patient Consultation | Including Radiographs | £89 | ||
RADIOGRAPHS | Small | Each | £18 | |
Large panoramic (upper and lower jaws) | £87 | |||
HYGIENE (MAINTENANCE) | Oral Health Advice and Plan | 30mins | £80 | |
Regular Maintenance Clean | 30mins* | £80 | ||
Extended | Referral from dentist required | 60mins* | £160 | |
New Patient Comprehensive Clean | 60mins | £160 | ||
Airflow Stain Removal | Stubborn Stains | additional | £35 | |
Direct Access Appointment | 45mins | £160 | ||
The length of the appointment will be decided by your dentist after an examination and plan | ||||
PERIODONTAL (TREATMENT) | Initial Assessment & Reviews | Carried out by your dentist | 30mins | £89 |
Debridement per 1/2 mouth | Referral from dentist required | 60mins | £250 | |
3/12 Re-assessment | Carried out by your dentist | 20mins | £89 | |
RESTORATIONS | Amalgam | Small | from | £145 |
Medium | from | £178 | ||
Large | from | £227 | ||
Composites | Small | from | £169 | |
Medium | from | £219 | ||
Large | from | £288 | ||
Extra-Large | from | £327 | ||
Edge bonding per tooth | from | £198 | ||
ROOT CANAL THERAPY | Investigation (open & assess if the tooth is restorable) | 45mins | £249 | |
Extirpation for Emergency Pain Relief | 30mins | £249 | ||
RCT | 1 canal | from | £697 | |
2 canals | from | £797 | ||
3 canals | from | £897 | ||
If extra session required | due to complexity | additional | £128 | |
Re-RCT | Same as above plus an additional | £195 | ||
Core | If placed at same time | £179 | ||
Usually completed in 1 to 2 visits, includes radiograph but definitive final restoration is additional | ||||
Due to the complexity of the procedure and variations in anatomy, individual personal estimates will be given | ||||
CROWNS | MCC | Bonded crown with metal substructure | £829 | |
Full Porcelain (all ceramic) | eg. Emax | £949 | ||
eg. Zirconia | £896 | |||
FGC | depends on Gold | 30% Gold | £986 | |
by weight | 60% Gold | £1,097 | ||
INLAYS/ONLAYS | same price as equivalent crown | |||
DENTURES | Acrylic | Single Upper or Lower | from | £959 |
C/c | from | £1,747 | ||
Metal | Co-Cr per arch | from | £1,830 | |
VENEERS | Porcelain | Lab made | each | £928 |
Composite | Lab made | each | £559 | |
Gum Veneer | Lab Made Soft Silicone (includes a spare) | £784 | ||
EXTRACTIONS | Simple - of mobile teeth | depends on complexity | from | £139 |
Uncomplicated | from | £225 | ||
Complicated | from | £278 | ||
Surgical | from | £349 | ||
Lower Wisdom Teeth | from | £399 | ||
TEETH WHITENING | Home | £499 | ||
In Surgery | Enlighten Whitening | £849 | ||
Top up | Individual syringes | £39 | ||
OCCLUSAL SPLINTS | Michigan/Tanner | £779 | ||
Soft | £195 | |||
NiTi or SCi (Anterior) | £489 | |||
MOUTHGUARDS | Sports Protective | Range of colours | £85 | |
IMPLANTS Dr. Ash Paul |
Assessment & Treatment Plan Letter | Incl. Intra-oral X-rays | 30mins | £100 |
Implant Placement | Per site | from | £1,399 | |
Implant Crown Custom Fabrication & Fit | Per tooth | from | £1,399 | |
Bone Graft | from | £519 | ||
3D CT Scan | Referral required as carried out elsehwhere | £225 | ||
Due to the complexity of the procedure and variations in anatomy, individual personal estimates will be given | ||||
EXTRAS | Crown Lengthening (surgical) | per tooth | £236 | |
Crown margin subgingival preparation | per tooth | £85 | ||
Gingivectomy (non-surgical) | per tooth | £85 | ||
Nayyar Core (amalgam) | per tooth | £167 | ||
Bonded Composite Core | Uncomplicated | per tooth | £199 | |
Complex | per tooth | £229 | ||
Fibre-Post and Core | per tooth | £349 | ||
Name Tags for Dentures | £51 | |||
Recement Crown or Bridge | from | £119 | ||
Temporary Restoration | per tooth | £75 | ||
Complex Shade Matching | additional | per case | £69 | |
Functional Aesthetic Try-In | from | £367 | ||
Diagnostic Wax-up | per tooth | £59 | ||
Occlusal Records (upper and lower) | £90 | |||
Provisional crowns | charged individually and dependent on material used | Varies |
ADDITIONAL SERVICES | ||||
---|---|---|---|---|
ACUPUNCTURE | Not currently available | N/A | ||
SLEEP WELL | Assessment | 20mins | £89 | |
Anti-Snoring Appliance | 2 visits | £789 | ||
HYPNOTHERAPY | Not currently available | N/A | ||
SEDATION | Using IV Midazolam | by Dr. Ash Paul | per session | £489 |
Using an External Anaesthetist | Complex cases only | 2hrs | £850-£950 | |
Charged per addn hour required | per hour | £150 | ||
FACIAL AESTHETICS | Botox (Botulinum Toxin) | 1 area | £274 | |
2 areas | £329 | |||
3 areas | £384 | |||
Dermal Fillers | from | £355 | ||
ORTHODONTICS | Initial Consultation | £100 | ||
Invisalign | Mild | from | £3,500 | |
Moderate | from | £4,500 | ||
Comprehensive | from | £5,500 | ||
Deposit to commence manufacture | Depends on complexity of plan | £700-900 | ||
Replacement retainers (top & bottom) | Removable | £399 | ||
Lingual bonded retainers (top & bottom) | Fixed | £495 | ||
Lingual bonded retainers (single arch) | £295 |
All treatment is provided on a private basis. A personal treatment plan will be provided for your approval. The final choice of treatment always rests with the patient.
Due to the nature of dentistry, estimates may vary according to the degree of difficulty of the treatment. Should any changes need to be made, the patient's approval will always be sought in advance.